League
League Tables
Current standings for the Shropshire Chess League.
Shropshire Chess League
Division 1
2026-2027
| Pos | Team | P | W | D | L | For | Against | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Maddocks A | 1 | 1 | 0 | 0 | 4.5 | 0.5 | 2 |
| 2 | Newport JuniorA | 1 | 1 | 0 | 0 | 4.5 | 0.5 | 2 |
| 3 | Shrewsbury A | 1 | 1 | 0 | 0 | 3.5 | 1.5 | 2 |
| 4 | Church Stretton A | 1 | 0 | 1 | 0 | 2.5 | 2.5 | 1 |
| 5 | Darwinian Knights A | 1 | 0 | 1 | 0 | 2.5 | 2.5 | 1 |
| 6 | Telford A | 1 | 0 | 0 | 1 | 1.5 | 3.5 | 0 |
| 7 | Newport A | 1 | 0 | 0 | 1 | 0.5 | 4.5 | 0 |
| 8 | Oswestry A | 1 | 0 | 0 | 1 | 0.5 | 4.5 | 0 |
Swipe horizontally to view the full table.
Shropshire Chess League
Division 2
2026-2027
| Pos | Team | P | W | D | L | For | Against | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Darwinian Knights Junior | 2 | 1 | 1 | 0 | 6 | 4 | 3 |
| 2 | Oswestry B | 2 | 1 | 0 | 1 | 5.5 | 4.5 | 2 |
| 3 | Telford B | 2 | 1 | 0 | 1 | 5.5 | 4.5 | 2 |
| 4 | Maddocks B | 2 | 1 | 0 | 1 | 4.5 | 5.5 | 2 |
| 5 | Shrewsbury B | 1 | 1 | 0 | 0 | 3.5 | 1.5 | 2 |
| 6 | Darwinian Knights B | 1 | 0 | 1 | 0 | 2.5 | 2.5 | 1 |
| 7 | Telford C | 2 | 0 | 0 | 2 | 2.5 | 7.5 | 0 |
Swipe horizontally to view the full table.
Shropshire Chess League
Division 3
2026-2027
| Pos | Team | P | W | D | L | For | Against | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Newport Knights | 2 | 2 | 0 | 0 | 8 | 0 | 4 |
| 2 | Newport B | 2 | 1 | 0 | 1 | 5 | 3 | 2 |
| 3 | Darwinian Knights D | 2 | 1 | 0 | 1 | 4.5 | 3.5 | 2 |
| 4 | Shrewsbury D | 2 | 1 | 0 | 1 | 4.5 | 3.5 | 2 |
| 5 | Shrewsbury C | 2 | 1 | 0 | 1 | 4 | 4 | 2 |
| 6 | Darwinian Knights C | 1 | 1 | 0 | 0 | 3.5 | 0.5 | 2 |
| 7 | Maddocks Junior | 1 | 1 | 0 | 0 | 2.5 | 1.5 | 2 |
| 8 | Newport JuniorB | 2 | 0 | 0 | 2 | 0 | 8 | 0 |
| 9 | Newport Rooks | 2 | 0 | 0 | 2 | 0 | 8 | 0 |
Swipe horizontally to view the full table.